Price & Volume
Recent Price | $145.38 |
Recent Price | 1/26/21 |
52 Week High | $149.27 |
52 Week Low | $102.13 |
5 Day Price Percent Change (%) | 12.75% |
4 Week Price Percent Change (%) | 10.65% |
26 Week Price Percent Change (%) | 30.57% |
52 Week Price Percent Change (%) | 0.46% |
Volume (3 Month Average) (Mil) | 5.82 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 0.61 |
Dividend Information
Yield (%) | 1.21 |
Ex-Dividend Date | 2/2/21 |
Dividend Rate | 1.76% |
Financial Strength
Quick Ratio (MRQ) | 1.29 |
Quick Ratio (FY)) | 1.29 |
Current Ratio (MRQ) | 2.58 |
LT Debt to Equity (MRQ) (%) | 1.76 |
LT Debt to Equity (MRQ) (%) | 1.76 |
LT Debt to Equity (FY) (%) | 1.76 |
Total Debt to Equity (MRQ) (%) | 1.76 |
Total Debt to Equity (FY) (%) | 1.76 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 95.73 |
P/E 5 Fiscal Year Low | 10.68 |
Price to Revenue (TTM) | 0.91 |
Price to Revenue (MRQ) | 0.86 |
Price to Revenue (FY) | 0.91 |
Price to Cash Flow (TTM) | 24.11 |
Price to Cash Flow (MRQ) | 11.81 |
Price to Cash Flow (FY) | 24.11 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.28 |
Price to Book (FY) | 2.28 |
Price to Tangible Book (MRQ) | 2.29 |
Price to Tangible Book (FY) | 2.29 |
Price to Tangible Book - Common (MRQ) | 2.01 |
Price to Tangible Book - Common (FY) | 2.01 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.59 |
Return on Equity (MRQ) (%) | 7.59 |
Return on Equity (FY) (%) | -1.59 |
Return on Assets (TTM) (%) | -1.22 |
Return on Assets (MRQ) (%) | 5.80 |
Return on Assets (FY) (%) | -1.22 |
Return on Investment (TTM) (%) | -1.39 |
Return on Investment (MRQ) (%) | 6.58 |
Return on Investment (FY) (%) | -1.39 |
Profitability
Operating Margin (TTM) (%) | -0.33 |
Operating Margin (MRQ) (%) | 4.50 |
Operating Margin (FY) (%) | -0.33 |
Net Profit Margin (TTM) (%) | -0.62 |
Net Profit Margin (MRQ) (%) | 2.87 |
Net Profit Margin (FY) (%) | -0.62 |
Gross Margin (TTM) (%) | 6.11 |
Gross Margin (MRQ) (%) | 10.55 |
Gross Margin (FY) (%) | 6.11 |