Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 426 | 3,420.31 | 81.86 | 18,272,461 |
Mutual Fund | 438 | 1,071.52 | 25.67 | 5,730,560 |
Insider | 15 | 199.94 | 5.01 | 1,118,287 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 194 | 412.84 | 9.88 | 2,204,168 |
Sellers | 232 | -624.98 | 14.86 | -3,317,641 |
Net | -212.15 | 4.99 | -1,113,473 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,620.25 | 86.87 | 19,390,748 |
Top 10 Inst. | 1,756.21 | 42.13 | 9,403,420 |
Top 20 Inst. | 2,296.75 | 55.05 | 12,286,436 |
Top 50 Inst. | 2,963.84 | 71.16 | 15,883,855 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 94 | 356.01 | 8.51 | 1,898,584 |
Aggressive Growth | 3 | 10.13 | 0.24 | 53,954 |
Core Growth | 73 | 248.74 | 5.94 | 1,326,544 |
Growth | 18 | 97.14 | 2.32 | 518,086 |
Income | 14 | 31.89 | 0.76 | 170,045 |
Income Value | 5 | 29.59 | 0.71 | 157,754 |
Yield | 9 | 2.31 | 0.06 | 12,291 |
Index | 38 | 1,184.84 | 28.31 | 6,318,815 |
Other | 128 | 1,212.92 | 29.12 | 6,499,544 |
Broker Dealer | 23 | 123.85 | 2.96 | 660,562 |
GARP | 42 | 201.22 | 4.94 | 1,103,696 |
Hedge Fund | 60 | 884.23 | 21.13 | 4,715,956 |
Specialty | 3 | 3.62 | 0.09 | 19,330 |
Value | 62 | 476.49 | 11.38 | 2,539,840 |
Core Value | 49 | 262.92 | 6.28 | 1,400,770 |
Deep Value | 13 | 213.57 | 5.10 | 1,139,070 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 2,139,806 | 9.59 | 85,166 | 3/31/22 |
The Vanguard Group, Inc. | 2,082,991 | 9.33 | 22,746 | 3/31/22 |
Magnetar Capital Partners LP | 786,777 | 3.53 | -5,798 | 3/31/22 |
Sanderson (Joe F Jr) | 768,399 | 3.44 | 47,103 | 2/22/22 |
Dimensional Fund Advisors, L.P. | 764,685 | 3.43 | -127 | 3/31/22 |
State Street Global Advisors (US) | 663,475 | 2.97 | 22,650 | 3/31/22 |
Alpine Associates Management Inc. | 605,218 | 2.71 | 72,109 | 3/31/22 |
Renaissance Technologies LLC | 536,618 | 2.40 | 161,600 | 3/31/22 |
Nuance Investments, LLC | 531,215 | 2.38 | -838,505 | 3/31/22 |
Bill & Melinda Gates Foundation Trust | 524,236 | 2.35 | -- | 3/31/22 |
Sand Grove Capital Management LLP | 506,878 | 2.27 | 50,744 | 3/31/22 |
Geode Capital Management, L.L.C. | 370,936 | 1.66 | 4,739 | 3/31/22 |
T. Rowe Price Associates, Inc. | 361,052 | 1.62 | -9,653 | 3/31/22 |
Northern Trust Investments, Inc. | 266,758 | 1.20 | -9,872 | 3/31/22 |
AQR Capital Management, LLC | 256,634 | 1.15 | 35,115 | 3/31/22 |
Marshall Wace LLP | 242,460 | 1.09 | 88,853 | 3/31/22 |
Water Island Capital, LLC | 223,305 | 1.00 | 12,578 | 3/31/22 |
DWS Investments UK Limited | 219,083 | 0.98 | 91,284 | 3/31/22 |
Nuveen LLC | 218,685 | 0.98 | -3,549 | 3/31/22 |
Gabelli Funds, LLC | 217,225 | 0.97 | 51,281 | 3/31/22 |
Goldman Sachs & Company, Inc. | 210,103 | 0.94 | 11,117 | 3/31/22 |
Millennium Management LLC | 207,476 | 0.93 | 46,677 | 3/31/22 |
Arrowstreet Capital, Limited Partnership | 190,071 | 0.85 | 18,367 | 3/31/22 |
SouthernSun Asset Management, LLC | 188,528 | 0.84 | -7,599 | 3/31/22 |
Charles Schwab Investment Management, Inc. | 176,390 | 0.79 | 5,133 | 3/31/22 |
BlackRock Financial Management, Inc. | 168,487 | 0.75 | 112,410 | 3/31/22 |
Empyrean Capital Partners, LP | 161,876 | 0.73 | -- | 3/31/22 |
Assetmark, Inc. | 155,522 | 0.70 | -2,015 | 3/31/22 |
Morgan Stanley & Co. LLC | 152,274 | 0.68 | -14,016 | 3/31/22 |
CPP Investment Board | 138,000 | 0.62 | 22,600 | 3/31/22 |
Woodline Partners LP | 120,959 | 0.54 | 29,616 | 3/31/22 |
American Century Investment Management, Inc. | 113,373 | 0.51 | 24,880 | 3/31/22 |
Mellon Investments Corporation | 112,487 | 0.50 | -3,211 | 3/31/22 |
Goldman Sachs Asset Management, L.P. | 111,144 | 0.50 | 1,746 | 3/31/22 |
Adage Capital Management, L.P. | 105,782 | 0.47 | 105,782 | 3/31/22 |
PGIM Quantitative Solutions LLC | 104,634 | 0.47 | -25,393 | 3/31/22 |
Butts (Lampkin) | 102,338 | 0.46 | -5,306 | 2/22/22 |
Avantis Investors | 101,526 | 0.45 | 23,566 | 3/31/22 |
BlackRock Investment Management, LLC | 91,892 | 0.41 | -1,384 | 3/31/22 |
BNY Mellon Asset Management | 89,852 | 0.40 | 303 | 3/31/22 |
Two Sigma Investments, LP | 89,400 | 0.40 | 86,724 | 3/31/22 |
Cockrell (David michael) | 88,306 | 0.40 | -14,102 | 2/22/22 |
BofA Global Research (US) | 87,057 | 0.39 | -30,578 | 3/31/22 |
AllianceBernstein L.P. | 83,235 | 0.37 | -3,128 | 3/31/22 |
Callan LLC | 81,895 | 0.37 | 13,587 | 9/30/20 |
Ostrum Asset Management | 80,000 | 0.36 | 80,000 | 3/31/22 |
Voloridge Investment Management, LLC | 74,241 | 0.33 | 23,266 | 3/31/22 |
Principal Global Investors (Equity) | 73,473 | 0.33 | -409 | 3/31/22 |
Deutsche Asset Management Americas | 68,598 | 0.31 | 68,598 | 3/31/22 |
Segantii Capital Management Limited | 68,500 | 0.31 | 45,735 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv